|
IBJ TECHNOLOGY Ingenieurbüro Jäger |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deutsch |
data sheet: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
Rock Stress Sensor RSS-X_DS Series MODEL RSS-15P_DS MODEL RSS-215P_DS MODEL RSS-10P_DS MODEL RSS-210P_DS |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2D-Rock Stress Sensor with triaxial accelerometer | XY-Rock stress sensor with magnetometer (compass) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Concrete Stress Sensor CSS-X_DS Series MODEL CSS-15P_DS MODEL CSS-10P_DS |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geotechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disasters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor for mountig in sprayed concrete (tunnel) | Sensor for compressive stress in concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Concrete Stress Sensor TSS-X_DS Series MODEL TSS-10S_DS MODEL TSS-12S_DS MODEL TSS-10S_DS MODEL TSS-12S_DS MODEL TSS-14S_DS MODEL TSS-16S_DS MODEL TSS-18S_DS MODEL TSS-20S_DS MODEL TSS-22S_DS MODEL TSS-24S_DS |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil and Gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Press release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modular Strain / Stress Sensor for compressive und tensile stress | Universal Stress / Strain Sensor for tensile and compressive stress in concrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About |
Bridge Bearing Stress Sensor BBS-X_DS Series MODEL BBS-15P_DS MODEL BBS-10P_DS |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Copyright 2003/2013 IBJ Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor for bridge bearing load distribution and compressive stress in concrete | Sensor for bridge bearing load distribution under anchor plates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Experimentalstudie Messung der Schallgeschwindigkeit von Bohrschlämmen unter Scherbeanspruchung Kurzfassung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||